<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Weather service - South Tyrol weather bulletin of </title>
		<link>https://weather.provinz.bz.it/en/south-tyrol-weather</link>
		<atom:link href="https://static-wetter.provinz.bz.it/forecast-data/website/rss/en_southtyrol.xml" rel="self" type="application/rss+xml"></atom:link>
		<description>South Tyrol weather bulletin</description>
		<language>en-GB</language>
		<copyright>Civil Protection Agency, weather service</copyright>
		<category>southtyrol</category>
		<generator>SIAG</generator>
		<lastBuildDate>Mon, 06 Apr 2026 07:46:41 GMT</lastBuildDate>
		<pubDate>Mon, 06 Apr 2026 10:00:00 GMT</pubDate>
		<item>
			<title>07.04.2026 Plenty of sunshine</title>
			<link>https://weather.provinz.bz.it/en/south-tyrol-weather</link>
			<guid isPermaLink="false">southtyrol-144000000-2026-04-07</guid>
			<category>South Tyrol</category>
			<pubDate>Mon, 06 Apr 2026 07:46:41 GMT</pubDate>
			<description>The sun will shine and the skies are mostly clear. A light foehn wind continues to blow in the areas near the alpine crest.. Temperature range: lows between 1° and 19°, highs between 10° and 27°. Forecast reliability: 90%.</description>
		</item>
		<item>
			<title>08.04.2026 </title>
			<link>https://weather.provinz.bz.it/en/south-tyrol-weather</link>
			<guid isPermaLink="false">southtyrol-144001440-2026-04-08</guid>
			<category>South Tyrol</category>
			<pubDate>Mon, 06 Apr 2026 07:46:41 GMT</pubDate>
			<description>The very sunny weather will continue on Wednesday. After a cool morning, it will become unseasonably warm in the afternoon.. Temperature range: lows between 2° and 18°, highs between 9° and 27°. Forecast reliability: 90%.</description>
		</item>
		<item>
			<title>09.04.2026 </title>
			<link>https://weather.provinz.bz.it/en/south-tyrol-weather</link>
			<guid isPermaLink="false">southtyrol-144002880-2026-04-09</guid>
			<category>South Tyrol</category>
			<pubDate>Mon, 06 Apr 2026 07:46:41 GMT</pubDate>
			<description>On Thursday, a few high clouds will appear alongside the sunshine.. Temperature range: lows between 1° and 17°, highs between 9° and 25°. Forecast reliability: 80%.</description>
		</item>
		<item>
			<title>10.04.2026 </title>
			<link>https://weather.provinz.bz.it/en/south-tyrol-weather</link>
			<guid isPermaLink="false">southtyrol-144004320-2026-04-10</guid>
			<category>South Tyrol</category>
			<pubDate>Mon, 06 Apr 2026 07:46:41 GMT</pubDate>
			<description>From today’s perspective, Friday is set to be more changeable, with a few showers and a freshening wind. Temperatures will drop.. Temperature range: lows between 0° and 12°, highs between 9° and 22°. Forecast reliability: 60%.</description>
		</item>
		<item>
			<title>11.04.2026 </title>
			<link>https://weather.provinz.bz.it/en/south-tyrol-weather</link>
			<guid isPermaLink="false">southtyrol-144005760-2026-04-11</guid>
			<category>South Tyrol</category>
			<pubDate>Mon, 06 Apr 2026 07:46:41 GMT</pubDate>
			<description>On Saturday, the weather will improve again with a north foehn.. Temperature range: lows between -1° and 12°, highs between 6° and 22°. Forecast reliability: 70%.</description>
		</item>
		<item>
			<title>12.04.2026 </title>
			<link>https://weather.provinz.bz.it/en/south-tyrol-weather</link>
			<guid isPermaLink="false">southtyrol-144007200-2026-04-12</guid>
			<category>South Tyrol</category>
			<pubDate>Mon, 06 Apr 2026 07:46:41 GMT</pubDate>
			<description>. Temperature range: lows between null° and null°, highs between null° and null°. Forecast reliability: %.</description>
		</item>
	</channel>
</rss>